Máy sấy UV Dymax BlueWave LED DX-1000 Small-Area
Features | Benefits |
---|---|
Vùng sấy (Curing area) là 2.9 cm x4.2 cm tại khoảng cách 7.6 cm |
|
High-intensity LED with efficient cooling |
|
LED with 385 nm narrow-spectrum output |
|
Shutter-free design |
|
Lower energy consumption than conventional UV lamps (
|
|
Adjustable intensity (0-100% in 1% steps) |
|
Instant On/Off with 100% duty-cycle capability |
|
Co-optimized to cure a variety of Dymax formulations |
|
Remote irradiator head with cable connection |
|
BlueWave® LED DX-1000 Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output (measured w/ ACCU-CAL™ 50-LED) |
1.0 [W/cm2] at 1.0" in direct emission (flood mode) 15.0 [W/cm2] at 0.5" with 5 mm x 1 M liquid lightguide (spot mode) |
||||||||||||||||||||
Power Requirements | 100-240V, 47-63 Hz (auto ranging); 100 Watts maximum | ||||||||||||||||||||
LED Timer | 0.1 to 999.9 seconds | ||||||||||||||||||||
LED Activation | Foot switch, front panel, or PLC | ||||||||||||||||||||
Cooling | Forced air / fan (controller and irradiator head) | ||||||||||||||||||||
Hour Meter | Digital LCD; total unit life time (non-resettable) and total LED exposure time | ||||||||||||||||||||
Controller Dimensions / Weight | 6.5" x 9.0" x 2.25" [16.5 cm x 22.9 cm x 5.7 cm] (W x D x H) / 2.4 lbs [1.1 kg] | ||||||||||||||||||||
Irradiator Head Dimensions / Weight | 4.0" x 5.0" x 4.5" [10.2 cm x 12.7 cm x 11.4 cm] (W x D x H) / 2.9 lbs [1.3 kg] | ||||||||||||||||||||
Interface Cable Length | Standard: 18" [45 cm] Optional: 3 ft [0.91 M], 6 ft [1.82 M], 10 ft [3.04 M] lengths available |
||||||||||||||||||||
Unit Warranty | Operation warranted for 3 years from purchase | ||||||||||||||||||||
Part Numbers |
|
||||||||||||||||||||
Recommended Accessories | PN 40505 ACCU-CAL™ 50-LED radiometer |